Exploring the Nexus: Body Composition, Sports, Nutrition for Optimal Health
6 - 7 APRIL 2026 | Berjaya Times Square Hotel, KL
Current Page:
PROGRAMME
6 - 7 APRIL 2026 Berjaya Times Square Hotel, KL, MY
TIME |
PROGRAMME |
|---|---|
| 0830 - 0845 | Registration Arrival of Guests |
| 0845 - 0905 |
Opening CeremonyModerator: TBAWelcome RemarksAssoc. Prof. Dr. Yit Siew ChinChairperson, 2nd International Scientific Conference on Body Composition (ISCBC) Opening SpeechProf. Dr. Yoke Mun ChanPresident, Malaysia Society of Body Composition (MSBC) |
| 0905 - 0955 | Keynote Lecture 1 |
| 0955 - 1030 | Break; Poster Viewing and Exhibitor Booth Visit |
| 1030 - 1130 | Symposium 1 |
| 1130- 1145 | Industry Invited Lecture 1 |
| 1145-1235 | Plenary Lecture 1 |
| 1235- 1400 | Lunch Break; Poster and Exhibitor Booth Visit |
| 1400 - 1500 | Symposium 2 |
| 1500- 1515 | Industry Invited Lecture 2 |
| 1515- 1605 | Plenary Lecture 2 |
| 1605 - 1620 | Break; Poster and Exhibitor Page Viewing |
| 1620 - 1720 (1800) | Free Communication Session 1 |
| Poster and Exhibitor Page Viewing | |
| End of Day 1! |
TIME |
PROGRAMME |
|---|---|
| 0815 - 0830 | Guest and Participants’ arrival |
| 0830 - 0930 | Free Communication Session 2 |
| 0930 - 1020 | Keynote Lecture 2 |
| 1020 - 1050 | Break; E-Poster and Exhibitor Page Viewing |
| 1050 - 1150 | Symposium 3 |
| 1150 - 1205 | Industry Invited Lecture 3 |
| 1205 - 1305 | Free Communication Session 3 |
| 1305 - 1430 | Lunch Break / E-Poster and Exhibitor Page Viewing |
| 1430 - 1520 | Plenary Lecture 3 |
| 1520 - 1620 | Symposium 4 |
| 1620 - 1635 | Industry Invited Lecture 4 |
| 1635 - 1650 | Break; Poster and Exhibitor Booth Visit |
| 1650 - 1740 | Plenary Lecture 4 |
| 1740 - 1800 |
PRIZE GIVING AND CLOSING CeremonyPrizes Presentation
|
| Conference End! |